Search

Silver Icing Heart Logo

It’s Not About Size, It’s About Fit!

For fit advice, please contact your Silver Icing Stylist.

Find A Stylist
Exclusive Leggings and Crops
XXS 0-4
XS 4-6
S 6-8
M 8-12
L 12-14
XL 14-16
2XL 18-20
3XL 22-24



Exclusive Sports Bra
Size Shirt Size Bra Size
XXS 00 N/A
XS 0-2 30-32AB / 30C
S 4-6 32-34ABC / 32D
M 8-10 34-36ABCD
L 12-14 36-38ABCD+
XL 16-18 38-40ABCD+
2XL 20-22 40-42ABCD+
3XL 22-24 44-46ABCD+
CARMAKOMA
Size (in) US UK EU Chest Waist Hips
0X 10-12 14-16 42-44 40.2-42.5 34.3-36.6 42.5-44.9
1X 14-16 18-20 46-48 44.5-46.5 38.6-40.6 46.9-48.8
2X 18-20 22-24 50-52 48.8-51.2 42.9-45.3 51.2-53.5
3X 22 26 54 53.5 47.6 55.9


   

Vero Moda
Collections
Size (in) UK EU Bust Waist Hips
XS 6 34 32-33 24-25 35-35.5
S 8 36 34-35 26-27 36.5-37
M 10 38 35-36 27.5-28 38-38.5
L 12 40 38-39 30-31 40.5-41
XL 14 42 40.5-41 40.5-41 43-43.5

Jeans
Size (in) Waist Hips Inseam 30" Inseam 32" Inseam 34"
24 22.6 33.7 29.5 31.5 33.5
25 23.6 34.6 29.5 31.5 33.5
26 24.6 35.6 29.5 31.5 33.5"
27 25.6 36.6 29.5 31.5 33.5
28 26.6 37.6 29.5 31.5 33.5
29 27.6 38.6 29.5 31.5 33.5
30 28.5 39.6 29.5 31.5 33.5
31 29.5 40.6 29.5 31.5 33.5
32 30.5 41.5 29.5 31.5 33.5
33 31.5 42.5 29.5 31.5 33.5


   

Only
Tops • Tees • Shirts • Sweatshirts • Pullovers • Cardigans • Sweatshirts
Size UK (in) EU Bust Shoulders
XS 34 31-32 14-14.5
S 36 33-34 14.5-15
M 38 35-36 15-15.5
L 40 37-38 15.5-16
XL 42 39-40 16-16.5
XXL 44 41-42 16.5-17

Dresses • Tunics
Size UK (in) EU Bust Shoulders Waist Hips
XS 34 31-32 14-14.5 24-25 34.5-35.5
S 36 33-34 14.5-15 26-27 36.5-37.5
M 38 35-36 15-15.5 28-29 38.5-39.5
L 40 37-38 15.5-16 30-31 40.5-41.5
XL 42 39-40 16.5-17 32-33 42.5-43.5
XXL 44 41-42 17.5-18 34-35 44.5-45.5

Bottoms
Size (in) UK Waist Hips
XXS 24 24 34.5
XS 25 24-25 34.5-35.5
XS/S 26 25-26 34.5-35.5
S 27 26-27 36.5-37.5
S/M 28 27-28 36.5-37.5
M 29 28-29 38.5-39.5
M/L 30 29-30 38.5-39.5
L 31 30-31 40.5-41.5
L/XL 32 31-32 40.5-41.5
XL 33 32-33 42.5-44
XL/XXL 34 33-34 42.5-44
XXL 35 34-35 44.5-46


   

JDY
International Conversions (Clothing & Bottoms)
Size US / UK EU
XS 4 32
S 6 34
S 8 36
M 10 38
L 12 40
L 14 42
XL 16 44

Clothing
Size UK / US (in) Bust Waist Hips
XS 31.5 23.5 34.5
S 33 25 36
M 35.5 27.5 38
L 38 30 40.5
XL 40 32.5 43

Clothing
Size US / UK (in) Chest Waist Hips
4 31.5 23.5 34.5
6 32.5 24.5 35
8 34 26 36.5
10 35.5 27.5 38
12 37 29 40
14 38.5 30.5 41.5
16 40 32.5 43

Bottoms
Size (in) Waist Hips
24 22.5 33.5
25 23.5 34.5
26 24.5 35
27 25.5 36
28 26.5 37
29 27.5 38
30 28.5 39
31 29.5 40
32 30.5 41
33 31.5 42
34 32.5 43


   

Noisy May

Coming Soon!

Tom Tailor
Tops • Dresses • Skirts
Size (in) UK DE Bust Waist Hips
XS 8 34 31.5-32.7 24.4-25.6 34.6-35.8
S 10 36 33.1-34.3 26-27.2 36.2-37.4
M 12 38 34.6-35.8 27.6-28.7 37.8-39
L 14 40 36.2-37.4 29.1-30.3 39.4-40.6
XL 16 42 37.8-39.4 30.7-32.3 40.9-42.5
XXL 18 44 39.8-41.3 32.7-34.3 42.9-44.5
XXXL 20 46 41.7-43.7 34.6-36.6 44.9-46.9

Bottoms
Size (in) Waist Inseam 30" Inseam 32" Inseam 34"
XXS 24-25 29.1-30.7 31.1-32.7 33.1-34.6
XS 26 29.1-30.7 31.1-32.7 33.1-34.6
S 27-28 29.1-30.7 31.1-32.7 33.1-34.6
M 29 29.1-30.7 31.1-32.7 33.1-34.6
L 30-31 29.1-30.7 31.1-32.7 33.1-34.6
XL 32-33 29.1-30.7 31.1-32.7 33.1-34.6
XXL 34 29.1-30.7 31.1-32.7 33.1-34.6
XXXL 36 29.1-30.7 31.1-32.7 33.1-34.6




Brunette The Label
Size (in) US / CAN Bust Waist Hips
XS 0-2 32-33 23-24.5 33-34.5
S 4-6 33-35 24.5-27.5 34.5-38
M 8-10 36-37 28.5-30 38.5-40
L 12-14 38.5-40 31-33 41.5-43


   

BRUNETTE the Label sweatshirts are meant to be cozy. Therefore, we are more of a "boyfriend" fit. If you normally wear:

0-4, we suggest an XS/S

6-8, we suggest an S/M

10-12, we suggest an M/L

12-14, we suggest an L/XL

Emma's Closet
Size (in) US / CAN Bust Waist Hips
S 8 35.5 28 37
M 10 36.5 29 38
L 12 38 30~31 39~40
XL 14 44 37 46
2XL 16 46 39 48
3XL 18 49 42 51


   

Cherish

Coming Soon!

Juna Rose
Size (in) Bust Waist Hips
JR-L 41 33.5 42.5
JR-0X 44 37 45.5
JR-1X 47 40 48.5
JR-2X 50 43 51.5
JR-3X 53 46 55
JR-12 42 35 43.5
JR-14 44 37 45.5
JR-16 46 39 47.5
JR-18 48 41 49.5
JR-20 50 43 51.5
JR-22 52 45 53.5
JR-24 54 47 55.5


   

Shoes
5 36
5.5 36.5
6 37
6.5 37.5
7 38
7.5 38.5
8 39
8.5 39.5
9 40
9.5 40.5
10 41
10.5 41.5
11 42




8.5 39.5
9 40
9.5 40.5
10 41
10.5 41.5
11 42
Taxi Brand
36 6
37 7
38 7.5-8
39 8.5-9
40 9.5-10
41 10.5
42 11





HOW TO MEASURE

Bust: Measure under your arms at the fullest part of your bust. Keep the tape level.

Waist: Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.

Hips: Stand with your feet together and measure around the fullest part of your hips.